THE ORIGINAL RECOVERY FOOTWEAR™
The OOFOS story begins with the OOriginal Sandal. This combination of sleek design and revolutionary OOfoam™ recovery technology lays the groundwork for all future styles and models.
Original price was: $59.95.$17.98Current price is: $17.98.
THE ORIGINAL RECOVERY FOOTWEAR™
The OOFOS story begins with the OOriginal Sandal. This combination of sleek design and revolutionary OOfoam™ recovery technology lays the groundwork for all future styles and models.
| Size | 10, 11, 12, 13, 14, 3, 4, 5, 6, 7, 8, 9 |
|---|---|
| Color | Nomad |
| US Size | Foot Length (in) |
|---|---|
| 6 | 8.4–8.6 |
| 7 | 8.8–9.0 |
| 8 | 9.2–9.4 |
| 9 | 9.6–9.8 |
| 10 | 10.0–10.2 |
| 11 | 10.4–10.6 |
| US Size | Foot Length (in) |
|---|---|
| 7 | 9.4–9.6 |
| 8 | 9.8–10.0 |
| 9 | 10.2–10.4 |
| 10 | 10.6–10.8 |
| 11 | 11.0–11.2 |
| 12 | 11.4–11.6 |
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.8 |
| 11 | 11.0–11.2 | 15.0–15.5 | 13.0 |
| US Size | Foot Length (in) |
|---|---|
| 6 (W) | 8.4–8.6 |
| 7 (W) | 8.8–9.0 |
| 8 (W) | 9.2–9.4 |
| 9 (W) | 9.6–9.8 |
| 10 (W) | 10.0–10.2 |
| 8 (M) | 9.8–10.0 |
| 9 (M) | 10.2–10.4 |
| 10 (M) | 10.6–10.8 |
| 11 (M) | 11.0–11.2 |
| 12 (M) | 11.4–11.6 |
All measurements are in inches. Measure your foot length from heel to toe while standing. If you are between sizes, we recommend sizing up for a more comfortable fit. Actual fit may vary slightly by style, leather thickness, and material stretch.
Reviews
There are no reviews yet.